2024 Entries
If you are viewing this page on a mobile phone try landscape mode!
Si vous consultez cette page sur un téléphone mobile, essayez le mode paysage !
Group A (Pennant Numeral 9)
BOATNAME | OWNER/SKIPPER | SAIL No | HANDICAP | GROUP |
AMOKURA | Paul Moxon | GBR292 | 0.9408 | A |
BALTIC BRIS | Charles Towns | 480C | 0.8954 | A |
BLAZING STAR | Thomas Simon | 367 | 0.9716 | A |
BOJAR | Mark Dowie | N23 | 0.9472 | A |
CHAMOIS | Iain Pickard | GBR1678R | 0.875 | A |
CHARM OF RHU | Martin Thomas | K12 | 0.9023 | A |
CROIX DES GARDES | James Kelman | CdG47 | 0.9411 | A |
CYNTHIA | Peter Lucas | 223 | 0.8942 | A |
ELOISE II | Dominique Duchemin | 1489 | 0.9305 | A |
ILARIA | Christophe Dewavrin | CCR005 | 0.9535 | A |
POLLY AGATHA | Jeremy John | 2856 | 0.855 | A |
SHEILA | Simon Williams | US4 | 0.8787 | A |
SONATA | Paddy Caiger-Smith | K649 | 0.9709 | A |
THALAMUS | Paul Mazars | FRA 2752 C | 0.8729 | A |
WHIRLAWAY OF PERCUIL | Jonno Barrett | 1940 | 0.9063 | A |
ZALEDA | Bill Hogg | 7CR K2 | 0.8736 |
A |
Group B (Pennant Numeral 8)
BOATNAME | OWNER/SKIPPER | SAIL No | HANDICAP | GROUP |
AINMARA | Niccolò Macchi | SUI 1912 | 0.867 | B |
ANTARES | Vincent Lefevre | 154 | 0.834 | B |
CARABELLA | Patrick Banfield | 55 | 0.7543 | B |
CHERETE | Philip Jenkins | 101Y | 0.7954 | B |
DANYCAN | Patrick Lamache | 953 | 0.8369 | B |
GUIRIDEN II | Frederic Benech | FRA4038 | 0.7901 | B |
KRAKEN II | Bertrand Kerrand | 532C | 0.8105 | B |
LA GOËLE 3 | Laurent Barbiero | 2742 | 0.8172 | B |
MANDUVI | Richard Bryant | 1924 | 0.8589 | B |
MARY LUNN | Robin Whaite | GBR644Y | 0.8554 | B |
MAT ALI | Charlie Hussey | 35 | 0.8158 | B |
MATAWA | Keith & Sian Mitchell | 378 | 0.8435 * | B |
MORVARK | Lionel VILLERS | FRA1012C | 0.7497 | B |
MURIEL | Jonathan Heighway | 6 K1007 | 0.8198 | B |
NAUSIKAA | John Watkins | 1754Y | 0.8011 | B |
SEA SCAMP | Bill Scatchard | 425 | 0.8459 | B |
SEIZ-AVEL | Jean-Michel Croguennoc | FRA 553486. | 0.7552 | B |
STJÄRNA | Dominique Tournier | SKR620 | 0.7639 | B |
WISHSTREAM | Peter Crook | 1113 | 0.8665 | B |
Group C (Pennant Numeral 7)
BOATNAME | OWNER/SKIPPER | SAIL No | HANDICAP | GROUP |
8 AVRIL3 | Guillaume Kopp | FRA 36536 | 0.903 | C |
ARMIDE | Jean-Louis Nicolas | F 5484 | 0.9983 | C |
CHINA GIRL | Daniel Hirsch | FRA17578 | 0.9298 | C |
CRUACHAN | Martin Hopkins | 3578L | 0.9677 | C |
DONALD SEARLE | Ann Bowers | TS120 | 1.025 | C |
ENJOY | Martin Lukasiewicz | CCR007 | 0.8831 | C |
GREYHOUND | Kevin Devers | K3232 | 0.8746 | C |
GULLIVER OF SOUTHAMPTON | Mark Binnie | GBR2555T | 1.0277 | C |
LULOTTE | Ben Morris | GBR1355R | 1.0512 | C |
LUTEA | Chris and Fiona North | 5099T | 0.9539 | C |
MARIEMAJ | Mads Hedegaard | D112 | 0.9067 | C |
MUSKETEER OF SUTTON | Jonathan Bryan | 666 | 0.887 | C |
NIXIE | Mike Richardson | 1880Y | 0.8875 | C |
RUMTRADER | Ludovic de Meeus | Bel 34581 | 1.0395 | C |
SARABANDE OF DART | Anne Marie Coyle | GBR2473L | 0.9464 | C |
SWAY | Paul Menken | NED5884 | 0.9866 | C |
TALISKER MHOR | Edward Benthall | GBR 3987L | 0.9361 | C |
VOILE D OR | Herve Hiliquin | GBR 4713 | 0.8821 | C |
WILD RIVAL | Steve & Cathy Lacey | GBR2976R | 0.8995 | C |
Group D (Pennant Numeral 6)
BOATNAME | OWNER/SKIPPER | SAIL No | HANDICAP | GROUP |
BALLYHOO | Sandy Tyndale-Biscoe | GBR 6741T | 0.8241 | D |
BARR AVEL | Franck Chaplain | FRA 2479 | 0.7889 | D |
BELLOU(ALERION 28) | Jean-Luc Balança | 0.8031 | D | |
BOOMERANG | Chris Hill | GBR711 | 0.788 | D |
CYCLONE | Charles Wright | Y829 | 0.7801 | D |
DOLPHIN DANCE II | Amaury Pasquet | en cours | 0.8583 | D |
FORERUNNER II | Jon Elwell | K2250 | 0.8405 | D |
FRICCO | Hervé BOUTIN | FRA53090 | 0.8321 | D |
GALAHAD | Royal Navy | GBR 2531 | 0.8085 | D |
KIBOKO | Tim Dewing | SWE 429 | 0.8038 | D |
L AQUARELLE | Michael Sellers | 575 | 0.8568 | D |
MIKARA | Hugh Stewart | 205 | 0.8667 | D |
NIKITA | Ian McLelland | F717 | 0.7811 | D |
ROMPA | Michael Cherry | 675Y | 0.7922 | D |
SKEBAWN | Mark Trebilcock | 7147Y | 0.8506 | D |
SKYKOMISH | Robert Wheeler | 48 | 0.785 | D |
TAMARIND | Howard Clark | JN2 | 0.8244 | D |
TANTRIS | Nik & Ruth Williams | CO510 | 0.867 | D |
TEELA | Ellen & Mark Catherall | CO711 | 0.8858 * | D |
TRICAN | Giles Vigar | GBR 8876T | 0.862 | D |
VIVEZA | Peter Mulville | 4889L | 0.7952 | D |
WILD THYME | Andrew Codd | 42R | 0.8613 | D |
WILMA | Richard Gregson | SWE 408 | 0.7704 | D |
Note: * = handicap changed during regatta